Aviation Fees
| Effective 1 March, 2008 | ||
| LANDING FEES - JET & TURBOPROP | ||
| Minimum Charge | $13.63 | |
| Maximum Certified GrossTakeoff Weight (By kg) | Per 1,000 kg | |
| Less Than 20,000 kg | $4.50 | |
| More Than 20,000 kg | $5.80 | |
| GENERAL TERMINAL FEES | ||
| Domestic | International | |
| Per Landed Seat | $1.97 | $3.35 |
The following services & facilities are included in the General Terminal Fee:
| ||
| AIRCRAFT PARKING FEES | ||
| Maximum Certified Gross Takeoff Weight (By kg) | Daily (> 6 Hrs.) | Monthly Rate |
| <2,000 | $14.06 | $68.94 |
| >2,000 & <5,000 | $14.06 | $68.94 |
| >5,000 & <10,000 | $15.21 | $308.21 |
| >10,000 & <30,000 | $28.12 | $573.39 |
| >30,000 & <60,000 | $43.56 | $882.31 |
| >60,000 & <100,000 | $65.73 | $1,323.96 |
| >100,000 & <200,000 | $109.93 | $2,206.70 |
| >200,000 & <300,000 | $153.57 | $3,089.09 |
| >300,000 | $198.19 | $3,972.23 |
| Seaplane Dock Parking | $25.00 | |
| Air Ships | $200.00 Per Night | |
| AIRPORT IMPROVEMENT FEE: | $10.00 Per Departing Passenger | |
| COMMON USE SELF-SERVICE KIOSK (CUSS) FEE: | $0.07 Per Landed Seat | |
| AVIATION FUEL FEE (PISTON AIRCRAFT): | $0.071/Litre Sold | |
| NOTE: Gross Takeoff Weight is Maximum Certified GTOW | ||


