Discover Our Airlines
Check-in and print your boarding pass 1 to 24 hours prior to your scheduled departure.
Air Canada / Rouge
Canada and USA Reservations & Tickets:
1-888-247-2262
Baggage Enquiries:
1-888-247-2262
Check-in
Customer Support
Checked Baggage
Carry-on Baggage
Lost & Found
Travel Ready
Visit Website
Air Canada Express
WestJet
Reservations:
1-888-937-8538 (1-888-WESTJET)
Baggage Enquiries:
1-866-666-6224
Cargo:
1-866-852-2746 (1-866-WJCARGO)
TTY:
1-877-952-0100
Travel Advisories
Check-in
Delayed, lost or damaged baggage
Lost and Found
Visit Website
Destination Airports
Click a tile to learn more.
Non-Stop Destinations
Victoria has non-stop service to:
Destination | Approximate Flying Time | Airline(s) | Days of Operation | Duration |
Calgary | 1 hr 30 minutes | WestJet | ||
Cancun * | 5 hrs 40 minutes | WestJet | Sunday, Wednesday | November 4 – April 18, 2024 |
Edmonton | 1 hr 40 minutes | WestJet | ||
Boeing Field | 45 minutes | Kenmore Air | ||
Kamloops | 1 hr | Pacific Coastal | ||
Kelowna | 55 minutes | WestJet , Pacific Coastal | ||
Las Vegas * | 2 hrs 20 minutes | Flair | Monday, Friday | February 16 – April 29, 2024 |
Las Vegas * | 2 hrs 20 minutes | WestJet | Thursday, Sunday | February 1 – April 25, 2024 |
Los Cabos * | 4 hrs 20 minutes | WestJet | Thursday | November 9 – April 18, 2024 |
Montreal * | 4 hrs 50 minutes | Air Canada | Monday, Tuesday, Thursday, Friday, Saturday | July 1, – September 3, 2024 |
Prince George | 1 hr 25 minutes | Pacific Coastal | ||
Puerta Vallarta * | 4 hrs 41 minutes | WestJet | Monday, Friday | November 3 – April 26, 2024 |
Seattle | 40 minutes | Alaska Air | ||
Toronto | 4 hours | Air Canada, Porter, | ||
Vancouver | 25 minutes | Air Canada Express-Jazz, Pacific Coastal, WestJet | ||
Whitehorse | Air North One-Stop | |||
Winnipeg | 4 hrs | WestJet |
Winter 2023-24 Sun Destinations
* Seasonal
Please check directly with the airline for availability to listed non-stop destinations.